Please click the section below which corresponds to your school to see available reports.If there is no icon located beside a school name, the school did not reach the minimum 50% response rate in order to have their own data available. Please note that the surveys submitted by educators in such schools still count towards the district and state results.
Reports for TELL Delaware 2013
Name | Reports | Educators | Responses | Percent |
---|
Delaware | Detail report Summary report Principal report | 10392 | 6153 | 59.21 |
Academy of Dover | Detail report Summary report | 19 | 16 | 84.21 |
Detail report Summary report | 19 | 16 | 84.21 |
Appoquinimink | Detail report Summary report | 678 | 500 | 73.75 |
Detail report Summary report | 59 | 42 | 71.19 |
Detail report Summary report | 22 | 22 | 100.00 |
Detail report Summary report | 94 | 55 | 58.51 |
Detail report Summary report | 40 | 24 | 60.00 |
Detail report Summary report | 44 | 23 | 52.27 |
Detail report Summary report | 27 | 17 | 62.96 |
Detail report Summary report | 41 | 27 | 65.85 |
Detail report Summary report | 49 | 49 | 100.00 |
Detail report Summary report | 57 | 52 | 91.23 |
Detail report Summary report | 84 | 62 | 73.81 |
Detail report Summary report | 54 | 54 | 100.00 |
Detail report Summary report | 42 | 23 | 54.76 |
Detail report Summary report | 41 | 31 | 75.61 |
Detail report Summary report | 13 | 13 | 100.00 |
Detail report Summary report | 11 | 6 | 54.55 |
Aspira Academy | Detail report Summary report | 20 | 17 | 85.00 |
Detail report Summary report | 20 | 17 | 85.00 |
Brandywine | Detail report Summary report | 938 | 601 | 64.07 |
Detail report Summary report | 5 | 5 | 100.00 |
Detail report Summary report | 82 | 42 | 51.22 |
Detail report Summary report | 42 | 30 | 71.43 |
Detail report Summary report | 22 | 13 | 59.09 |
Detail report Summary report | 70 | 51 | 72.86 |
Detail report Summary report | 93 | 58 | 62.37 |
Detail report Summary report | 43 | 33 | 76.74 |
Detail report Summary report | 38 | 32 | 84.21 |
Detail report Summary report | 43 | 27 | 62.79 |
Detail report Summary report | 43 | 26 | 60.47 |
Detail report Summary report | 39 | 20 | 51.28 |
Detail report Summary report | 67 | 54 | 80.60 |
Detail report Summary report | 86 | 68 | 79.07 |
Detail report Summary report | 89 | 48 | 53.93 |
Detail report Summary report | 68 | 40 | 58.82 |
Detail report Summary report | 65 | 38 | 58.46 |
Caesar Rodney | Detail report Summary report | 603 | 397 | 65.84 |
Detail report Summary report | 42 | 27 | 64.29 |
Detail report Summary report | 146 | 77 | 52.74 |
Detail report Summary report | 17 | 13 | 76.47 |
Detail report Summary report | 55 | 41 | 74.55 |
Detail report Summary report | 62 | 35 | 56.45 |
Detail report Summary report | 35 | 31 | 88.57 |
Detail report Summary report | 58 | 34 | 58.62 |
Detail report Summary report | 33 | 30 | 90.91 |
Detail report Summary report | 39 | 23 | 58.97 |
Detail report Summary report | 35 | 28 | 80.00 |
Detail report Summary report | 35 | 26 | 74.29 |
Detail report Summary report | 39 | 32 | 82.05 |
Campus Comm | 32 | 6 | 18.75 |
Cape Henlopen | Detail report Summary report | 455 | 182 | 40.00 |
Detail report Summary report | 46 | 24 | 52.17 |
Detail report Summary report | 45 | 31 | 68.89 |
Detail report Summary report | 44 | 24 | 54.55 |
Detail report Summary report | 48 | 40 | 83.33 |
Capital | Detail report Summary report | 532 | 352 | 66.17 |
Detail report Summary report | 32 | 29 | 90.62 |
Detail report Summary report | 72 | 46 | 63.89 |
Detail report Summary report | 120 | 68 | 56.67 |
Detail report Summary report | 34 | 20 | 58.82 |
Detail report Summary report | 25 | 16 | 64.00 |
Detail report Summary report | 31 | 24 | 77.42 |
Detail report Summary report | 20 | 17 | 85.00 |
Detail report Summary report | 28 | 16 | 57.14 |
Detail report Summary report | 30 | 20 | 66.67 |
Detail report Summary report | 42 | 29 | 69.05 |
Detail report Summary report | 26 | 16 | 61.54 |
Detail report Summary report | 72 | 51 | 70.83 |
Charter Sch of Wilm | Detail report Summary report | 56 | 56 | 100.00 |
Detail report Summary report | 56 | 56 | 100.00 |
Christina | Detail report Summary report | 1482 | 690 | 46.56 |
Detail report Summary report | 32 | 21 | 65.62 |
Detail report Summary report | 50 | 27 | 54.00 |
Detail report Summary report | 109 | 61 | 55.96 |
Detail report Summary report | 29 | 19 | 65.52 |
Detail report Summary report | 38 | 20 | 52.63 |
Detail report Summary report | 53 | 30 | 56.60 |
Detail report Summary report | 26 | 16 | 61.54 |
Detail report Summary report | 59 | 34 | 57.63 |
Detail report Summary report | 42 | 21 | 50.00 |
Detail report Summary report | 35 | 24 | 68.57 |
Detail report Summary report | 33 | 17 | 51.52 |
Detail report Summary report | 37 | 35 | 94.59 |
Detail report Summary report | 12 | 10 | 83.33 |
Detail report Summary report | 114 | 61 | 53.51 |
Detail report Summary report | 21 | 21 | 100.00 |
Detail report Summary report | 77 | 40 | 51.95 |
Detail report Summary report | 31 | 24 | 77.42 |
Detail report Summary report | 54 | 34 | 62.96 |
Colonial | Detail report Summary report | 735 | 483 | 65.71 |
Detail report Summary report | 38 | 27 | 71.05 |
Detail report Summary report | 48 | 39 | 81.25 |
Detail report Summary report | 35 | 23 | 65.71 |
Detail report Summary report | 59 | 37 | 62.71 |
Detail report Summary report | 57 | 29 | 50.88 |
Detail report Summary report | 44 | 32 | 72.73 |
Detail report Summary report | 28 | 28 | 100.00 |
Detail report Summary report | 79 | 45 | 56.96 |
Detail report Summary report | 19 | 16 | 84.21 |
Detail report Summary report | 38 | 34 | 89.47 |
Detail report Summary report | 133 | 102 | 76.69 |
Detail report Summary report | 34 | 25 | 73.53 |
Del Acad Public Safety | Detail report Summary report | 19 | 11 | 57.89 |
Detail report Summary report | 19 | 11 | 57.89 |
Del College Prep | 13 | 0 | 0.00 |
Delaware Military Academy | 27 | 10 | 37.04 |
Delmar | Detail report Summary report | 83 | 53 | 63.86 |
Detail report Summary report | 41 | 29 | 70.73 |
Detail report Summary report | 42 | 24 | 57.14 |
East Side | 33 | 3 | 9.09 |
Family Foundation | Detail report Summary report | 40 | 29 | 72.50 |
Detail report Summary report | 40 | 29 | 72.50 |
Gateway Lab | Detail report Summary report | 21 | 13 | 61.90 |
Detail report Summary report | 21 | 13 | 61.90 |
Indian River | Detail report Summary report | 706 | 472 | 66.86 |
Detail report Summary report | 49 | 26 | 53.06 |
Detail report Summary report | 17 | 17 | 100.00 |
Detail report Summary report | 52 | 30 | 57.69 |
Detail report Summary report | 45 | 42 | 93.33 |
Detail report Summary report | 32 | 32 | 100.00 |
Detail report Summary report | 69 | 38 | 55.07 |
Detail report Summary report | 43 | 25 | 58.14 |
Detail report Summary report | 47 | 39 | 82.98 |
Detail report Summary report | 41 | 28 | 68.29 |
Detail report Summary report | 50 | 25 | 50.00 |
Detail report Summary report | 53 | 35 | 66.04 |
Detail report Summary report | 27 | 23 | 85.19 |
Detail report Summary report | 50 | 33 | 66.00 |
Detail report Summary report | 28 | 21 | 75.00 |
Detail report Summary report | 103 | 58 | 56.31 |
Kuumba | Detail report Summary report | 21 | 14 | 66.67 |
Detail report Summary report | 21 | 14 | 66.67 |
Lake Forest | Detail report Summary report | 297 | 239 | 80.47 |
Detail report Summary report | 48 | 30 | 62.50 |
Detail report Summary report | 24 | 18 | 75.00 |
Detail report Summary report | 69 | 64 | 92.75 |
Detail report Summary report | 41 | 41 | 100.00 |
Detail report Summary report | 37 | 35 | 94.59 |
Detail report Summary report | 69 | 47 | 68.12 |
Laurel | Detail report Summary report | 166 | 110 | 66.27 |
Detail report Summary report | 24 | 17 | 70.83 |
Detail report Summary report | 29 | 29 | 100.00 |
Detail report Summary report | 38 | 21 | 55.26 |
Detail report Summary report | 33 | 25 | 75.76 |
MOT | Detail report Summary report | 42 | 36 | 85.71 |
Detail report Summary report | 42 | 36 | 85.71 |
Milford | Detail report Summary report | 303 | 125 | 41.25 |
Detail report Summary report | 39 | 24 | 61.54 |
Detail report Summary report | 30 | 21 | 70.00 |
Detail report Summary report | 39 | 27 | 69.23 |
Moyer Academy | Detail report Summary report | 16 | 12 | 75.00 |
Detail report Summary report | 16 | 12 | 75.00 |
NCC Votech | Detail report Summary report | 381 | 116 | 30.45 |
Detail report Summary report | 91 | 55 | 60.44 |
Newark Charter | Detail report Summary report | 87 | 46 | 52.87 |
Detail report Summary report | 87 | 46 | 52.87 |
Odyssey Charter | Detail report Summary report | 44 | 36 | 81.82 |
Detail report Summary report | 44 | 36 | 81.82 |
POLYTECH | Detail report Summary report | 99 | 70 | 70.71 |
Detail report Summary report | 99 | 70 | 70.71 |
Pencader Charter High | Detail report Summary report | 29 | 25 | 86.21 |
Detail report Summary report | 29 | 25 | 86.21 |
Positive Outcomes | Detail report Summary report | 12 | 7 | 58.33 |
Detail report Summary report | 12 | 7 | 58.33 |
Prestige Academy | 15 | 0 | 0.00 |
Providence Creek | Detail report Summary report | 43 | 33 | 76.74 |
Detail report Summary report | 43 | 33 | 76.74 |
Reach Academy | Detail report Summary report | 20 | 18 | 90.00 |
Detail report Summary report | 20 | 18 | 90.00 |
Red Clay | Detail report Summary report | 1262 | 699 | 55.39 |
Detail report Summary report | 45 | 27 | 60.00 |
Detail report Summary report | 48 | 34 | 70.83 |
Detail report Summary report | 72 | 40 | 55.56 |
Detail report Summary report | 55 | 28 | 50.91 |
Detail report Summary report | 70 | 37 | 52.86 |
Detail report Summary report | 37 | 31 | 83.78 |
Detail report Summary report | 56 | 39 | 69.64 |
Detail report Summary report | 42 | 38 | 90.48 |
Detail report Summary report | 33 | 27 | 81.82 |
Detail report Summary report | 51 | 32 | 62.75 |
Detail report Summary report | 58 | 52 | 89.66 |
Detail report Summary report | 43 | 38 | 88.37 |
Detail report Summary report | 46 | 38 | 82.61 |
Detail report Summary report | 35 | 22 | 62.86 |
Detail report Summary report | 49 | 25 | 51.02 |
Detail report Summary report | 68 | 36 | 52.94 |
Detail report Summary report | 47 | 32 | 68.09 |
Detail report Summary report | 38 | 19 | 50.00 |
Seaford | Detail report Summary report | 283 | 195 | 68.90 |
Detail report Summary report | 40 | 33 | 82.50 |
Detail report Summary report | 42 | 37 | 88.10 |
Detail report Summary report | 33 | 31 | 93.94 |
Detail report Summary report | 65 | 38 | 58.46 |
Detail report Summary report | 62 | 35 | 56.45 |
Detail report Summary report | 24 | 17 | 70.83 |
Smyrna | Detail report Summary report | 375 | 262 | 69.87 |
Detail report Summary report | 38 | 23 | 60.53 |
Detail report Summary report | 25 | 21 | 84.00 |
Detail report Summary report | 33 | 24 | 72.73 |
Detail report Summary report | 33 | 22 | 66.67 |
Detail report Summary report | 43 | 24 | 55.81 |
Detail report Summary report | 104 | 62 | 59.62 |
Detail report Summary report | 60 | 47 | 78.33 |
Detail report Summary report | 39 | 39 | 100.00 |
Special Schools | Detail report Summary report | 48 | 34 | 70.83 |
Detail report Summary report | 48 | 34 | 70.83 |
Sussex Academy | Detail report Summary report | 22 | 13 | 59.09 |
Detail report Summary report | 22 | 13 | 59.09 |
Sussex Tech | 106 | 41 | 38.68 |
Thomas Edison | Detail report Summary report | 49 | 37 | 75.51 |
Detail report Summary report | 49 | 37 | 75.51 |
Woodbridge | Detail report Summary report | 180 | 94 | 52.22 |
Detail report Summary report | 56 | 30 | 53.57 |
Detail report Summary report | 71 | 37 | 52.11 |
Detail report Summary report | 53 | 27 | 50.94 |
Fri Apr 17 15:16:32 EDT 2015 / 723